Weekday | Saturday | Sunday |
---|---|---|
6:19-23:15 (16:56) | 6:46-22:37 (15:51) | 7:36-22:36 (15:00) |
Weekday | Saturday | Sunday |
---|---|---|
162-1 (06:19-23:15) | 162-1 (06:46-22:37) | 162-1 (07:36-20:58) |
162-2 (06:31-09:20) | 162-2 (07:20-21:04) | 162-2 (08:12-22:36) |
162-3 (06:23-22:39) | ||
162-4 (06:43-09:06) | ||
162-5 (06:41-08:44) | ||
162-6 (07:10-08:32) | ||
162-7 (15:26-19:05) | ||
162-8 (14:51-17:42) | ||
162-9 (15:39-17:47) | ||
162-10 (16:07-18:20) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Markham Station - University of Manitoba (36) | University of Manitoba - Markham Station (39) |
Saturday | |
Markham Station - University of Manitoba (24) | University of Manitoba - Markham Station (24) |
Sunday | |
Markham Station - University of Manitoba (23) | University of Manitoba - Markham Station (23) |
WK | SA | SU |
---|---|---|
58 |
Outbound | Inbound |
---|---|